|
Queen Elizabeth Home Page Cunard QE Cruise 2028 ![]() Southampton to Southampton December 14 2028 January 5 2026 - 22 Days Festive Debut ![]() DISCOUNTS - Cunard Queen Elizabeth |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| December 2028 | ||
| December 14 2028 | Southampton | 05:00 PM |
| December 15 2028 | At Sea | |
| December 16 2028 | At Sea | |
| December 17 2028 | Madeira | 01:00 PM - 11:59 PM |
| December 18 2028 | At Sea | |
| December 19 2028 | At Sea | |
| December 20 2028 | At Sea | |
| December 21 2028 | At Sea | |
| December 22 2028 | At Sea | |
| December 23 2028 | Tortola | 09:00 AM - 05:00 PM |
| December 24 2028 | Dominica | 08:00 AM - 06:00 PM |
| December 25 2028 | At Sea | |
| December 26 2028 | Barbados | 08:00 AM - 06:00 PM |
| December 27 2028 | St Lucia | 08:00 AM - 06:00 PM |
| December 28 2028 | Antigua | 08:00 AM - 05:00 PM |
| December 29 2028 | At Sea | |
| December 30 2028 | At Sea | |
| December 31 2028 | At Sea | |
| January 2026 | ||
| January 1 2026 | At Sea | |
| January 2 2026 | Ponta Delgada | 08:00 AM01:00 PM |
| January 3 2026 | At Sea | |
| January 4 2026 | At Sea | |
| January 5 2026 | Southampton | 06:30 AM |
|
Cunard Info/Reservations Cunard Queen Elizabeth |
||