| 
		
		Queen Elizabeth Home Page Cunard QE Cruise 2025 San Francisco, California St to Sydney, Australia February 8 March 3 2025 - 22 Days Voyage Q503 - World Cruise 2025 DISCOUNTS - Cunard Queen Elizabeth  | 
	||
![]()  | 
		
	
	![]()  | 
		
		
		   | 
	
| Date | Arrive | Depart | 
| February 2025 | ||
| 08 FEBRUARY 2025 | San Francisco, California | |
| 09 FEBRUARY 2025 | At Sea | |
| 10 FEBRUARY 2025 | At Sea | |
| 11 FEBRUARY 2025 | At Sea | |
| 12 FEBRUARY 2025 | At Sea | |
| 13 FEBRUARY 2025 | Honolulu, Oahu, United States | In Port | 
| 14 FEBRUARY 2025 | Lahaina, Maui, United States | In Port | 
| 15 FEBRUARY 2025 | At Sea | |
| 16 FEBRUARY 2025 | At Sea | |
| 17 FEBRUARY 2025 | At Sea | |
| 18 FEBRUARY 2025 | At Sea | |
| 19 FEBRUARY 2025 | At Sea | |
| 20 FEBRUARY 2025 | Pago Pago, American Samoa | In Port | 
| 20 FEBRUARY 2025 | Cross International Dateline | International Dateline | 
| 22 FEBRUARY 2025 | Apia, Western Samoa | In Port | 
| 23 FEBRUARY 2025 | At Sea | |
| 24 FEBRUARY 2025 | Nukualofa, Tonga | In Port | 
| 25 FEBRUARY 2025 | At Sea | |
| 26 FEBRUARY 2025 | At Sea | |
| 27 FEBRUARY 2025 | Auckland, New Zealand | In Port | 
| 28 FEBRUARY 2025 | Bay of Islands, New Zealand | In Port | 
| March 2025 | ||
| 01 MARCH 2025 | At Sea | |
| 02 MARCH 2025 | At Sea | |
| 03 MARCH 2025 | Sydney, Australia | |
| 
		
 DEALS HOME Cunard Queen Elizabeth  | ||