Cunard Queen Elizabeth Home Page Cunard QE Cruise 2023 Melbourne, Australia to Melbourne, Australia December 14 2023 January 5 2024 - 22 Days - World Cruise Q934B DISCOUNTS - Cunard Queen Elizabeth Home Page |
||
![]() |
![]() |
![]() |
Date | Itinerary | Depart |
December 2023 | ||
14 December 2023 | Melbourne, Australia | Embark |
15 December 2023 | Burnie, Tasmania | In Port |
16 December 2023 | At Sea | |
17 December 2023 | Hobart, Tasmania | In Port |
18 December 2023 | At Sea | |
19 December 2023 | Kangaroo Island, Australia | In Port |
20 December 2023 | Adelaide, Australia | In Port |
21 December 2023 | At Sea | |
22 December 2023 | Melbourne, Australia | In Port |
23 December 2023 | Burnie, Tasmania | In Port |
24 December 2023 | At Sea | |
25 December 2023 | At Sea | |
26 December 2023 | Fiordland, New Zealand | Cruise By |
27 December 2023 | Dunedin, New Zealand | In Port |
28 December 2023 | Akaroa, New Zealand | In Port |
29 December 2023 | Wellington, New Zealand | In Port |
30 December 2023 | At Sea | |
31 December 2023 | Auckland, New Zealand | In Port |
January 2024 | ||
01 January 2024 | Auckland, New Zealand | In Port |
02 January 2024 | At Sea | |
03 January 2024 | At Sea | |
04 January 2024 | At Sea | |
05 January 2024 | Melbourne, Australia | Disembark |
![]() DEALS HOME Cunard Queen Elizabeth |