Cunard Queen Elizabeth Home Page Cunard QE Cruise 2025 Southampton, England to Southampton, England January 10 May 3 2025 - 112 Days Voyage Q503 - World Cruise 2025 Unveiling Unbeatable Discounts: Book Your Cunard Queen Elizabeth Voyage with Deluxe Cruises! Looking for a voyage that combines luxury, elegance, and extraordinary experiences? Look no further! Deluxe Cruises, in partnership with Cunard Line, invites you to indulge in an unforgettable journey aboard the iconic Queen Elizabeth. With exclusive discounts on offer, now is the perfect time to secure your spot on this floating palace of opulence. Visit www.deluxecruises.com to book your dream cruise today and set sail on an adventure like no other. Don't miss out on this exceptional opportunity to explore the world in unmatched style and sophistication! |
||
Date | Arrive | Depart |
January 2025 | ||
10 JANUARY 2025 | Southampton, England | Embark |
11 JANUARY 2025 | At Sea | |
12 JANUARY 2025 | At Sea | |
13 JANUARY 2025 | At Sea | |
14 JANUARY 2025 | At Sea | |
15 JANUARY 2025 | At Sea | |
16 JANUARY 2025 | At Sea | |
17 JANUARY 2025 | At Sea | |
18 JANUARY 2025 | New York, America | In Port |
19 JANUARY 2025 | At Sea | |
20 JANUARY 2025 | At Sea | |
21 JANUARY 2025 | Fort Lauderdale, Florida, United St | In Port |
22 JANUARY 2025 | Nassau, Bahamas | In Port |
23 JANUARY 2025 | At Sea | |
24 JANUARY 2025 | At Sea | |
25 JANUARY 2025 | Curacao, Antilles | In Port |
26 JANUARY 2025 | At Sea | |
27 JANUARY 2025 | Panama Canal, Panama | Cruising Only |
28 JANUARY 2025 | At Sea | |
29 JANUARY 2025 | Puntarenas, Costa Rica | In Port |
30 JANUARY 2025 | At Sea | |
31 JANUARY 2025 | At Sea | |
February 2025 | ||
01 FEBRUARY 2025 | At Sea | |
02 FEBRUARY 2025 | Cabo San Lucas, Mexico | In Port |
03 FEBRUARY 2025 | At Sea | |
04 FEBRUARY 2025 | At Sea | |
05 FEBRUARY 2025 | Los Angeles, California, United Sta | In Port |
06 FEBRUARY 2025 | At Sea | |
07 FEBRUARY 2025 | San Francisco, California | In Port |
08 FEBRUARY 2025 | San Francisco, California | In Port |
09 FEBRUARY 2025 | At Sea | |
10 FEBRUARY 2025 | At Sea | |
11 FEBRUARY 2025 | At Sea | |
12 FEBRUARY 2025 | At Sea | |
13 FEBRUARY 2025 | Honolulu, Oahu, United States | In Port |
14 FEBRUARY 2025 | Lahaina, Maui, United States | In Port |
15 FEBRUARY 2025 | At Sea | |
16 FEBRUARY 2025 | At Sea | |
17 FEBRUARY 2025 | At Sea | |
18 FEBRUARY 2025 | At Sea | |
19 FEBRUARY 2025 | At Sea | |
20 FEBRUARY 2025 | Pago Pago, American Samoa | In Port |
20 FEBRUARY 2025 | Cross International Dateline | International Dateline |
22 FEBRUARY 2025 | Apia, Western Samoa | In Port |
23 FEBRUARY 2025 | At Sea | |
24 FEBRUARY 2025 | Nukualofa, Tonga | In Port |
25 FEBRUARY 2025 | At Sea | |
26 FEBRUARY 2025 | At Sea | |
27 FEBRUARY 2025 | Auckland | In Port |
28 FEBRUARY 2025 | Bay of Islands | In Port |
March 2025 | ||
01 MARCH 2025 | At Sea | |
02 MARCH 2025 | At Sea | |
03 MARCH 2025 | Sydney, Australia | In Port |
04 MARCH 2025 | Sydney, Australia | In Port |
05 MARCH 2025 | At Sea | |
06 MARCH 2025 | Brisbane, Australia | In Port |
07 MARCH 2025 | At Sea | |
08 MARCH 2025 | At Sea | |
09 MARCH 2025 | Cairns, Yorkey's Knob | In Port |
10 MARCH 2025 | At Sea | |
11 MARCH 2025 | At Sea | |
12 MARCH 2025 | Rabaul | In Port |
13 MARCH 2025 | At Sea | |
14 MARCH 2025 | At Sea | |
15 MARCH 2025 | At Sea | |
16 MARCH 2025 | At Sea | |
17 MARCH 2025 | At Sea | |
18 MARCH 2025 | Yokohama, Japan | In Port |
19 MARCH 2025 | At Sea | |
20 MARCH 2025 | Nagasaki, Japan | In Port |
21 MARCH 2025 | Busan, (Formerly Pusan),South Korea | In Port |
22 MARCH 2025 | At Sea | |
23 MARCH 2025 | Shanghai, China | In Port |
24 MARCH 2025 | At Sea | |
25 MARCH 2025 | Hong Kong, China | In Port |
26 MARCH 2025 | Hong Kong, China | In Port |
27 MARCH 2025 | At Sea | |
28 MARCH 2025 | Nha Trang, Vietnam | In Port |
29 MARCH 2025 | Ho Chi Minh City (Phu My), Vietnam | In Port |
30 MARCH 2025 | At Sea | |
31 MARCH 2025 | Bangkok (Laem Chabang), Thailand | In Port |
April 2025 | ||
01 APRIL 2025 | Sihanoukville, Cambodia | In Port |
02 APRIL 2025 | At Sea | |
03 APRIL 2025 | Singapore | In Port |
04 APRIL 2025 | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
05 APRIL 2025 | At Sea | |
06 APRIL 2025 | At Sea | |
07 APRIL 2025 | At Sea | |
08 APRIL 2025 | At Sea | |
09 APRIL 2025 | Mumbai, India | In Port |
10 APRIL 2025 | At Sea | |
11 APRIL 2025 | At Sea | |
12 APRIL 2025 | Abu Dhabi,United Arab Emirates | In Port |
13 APRIL 2025 | Dubai, United Arab Emirates | In Port |
14 APRIL 2025 | At Sea | |
15 APRIL 2025 | At Sea | |
16 APRIL 2025 | At Sea | |
17 APRIL 2025 | At Sea | |
18 APRIL 2025 | At Sea | |
19 APRIL 2025 | At Sea | |
20 APRIL 2025 | Luxor/Karnak (Safaga), Egypt | In Port |
21 APRIL 2025 | Sokhna, Egypt | In Port |
22 APRIL 2025 | Sokhna, Egypt | In Port |
22 APRIL 2025 | Suez, Egypt | Cruising Only |
22 APRIL 2025 | Suez Canal, Egypt | Cruising Only |
22 APRIL 2025 | Port Said, Egypt | In Port |
23 APRIL 2025 | At Sea | |
24 APRIL 2025 | Dardanelles, Turkey | Cruising Only |
24 APRIL 2025 | Istanbul, Turkey | In Port |
25 APRIL 2025 | Istanbul, Turkey | In Port |
26 APRIL 2025 | Dardanelles, Turkey | Cruising Only |
27 APRIL 2025 | Valletta, Malta | In Port |
28 APRIL 2025 | At Sea | |
29 APRIL 2025 | At Sea | |
30 APRIL 2025 | Lisbon, Portugal | In Port |
May 2025 | ||
01 MAY 2025 | At Sea | |
02 MAY 2025 | At Sea | |
03 MAY 2025 | Southampton, England | Disembark |
DEALS HOME Cunard Queen Elizabeth |